Market & Sales
Market Analysis
Supply Chain
Material | Origin | Manufacturer |
---|---|---|
TFT LCD | Taiwan | CTC, INNOLUX, HSD, AUO, CPT, CMO, Giantplus, Samsung |
TFT LCD | China | BOE, TM, PANDA, China Star, IVO |
Polarizer | China | SAPO, Sunnypol, WIN |
Polarizer | Taiwan | Optimax |
Polarizer | Japan | Nitto, Sumitomo |
IC | Taiwan | Novatek, Himax, Sunplus, Sitonix, ILITEK, FocalTech |
IC | Hong Kong | Solomon |
IC | China | Goodix |
IC | South Korea | Samsung, Tomato |
ACF | Japan | Sony, Hitachi |
Blue Glue | Japan | Hitachi |
UV Glue | China | Huitian, Palomar |
FPC | China | GRH (Guo Ri Hong), YT (Ying Tong Heng Yi) |
Backlight | China | JLD (Jia Biao De), HCX (Hui Cheng Xin), HX (Hai Xian) |
CTP/CG | China | XR (Xiang Rui), SunRuo |
Major Clients
Skyworth
TCL